DUV Laser CW products list
Continuous wave, all solid-state 266nm Deep UV laser with up to 2W output.

Specifications (Frequad-M and Frequad-C)
| Specifications | Frequad-M | Frequad-C | |
| Optical | Wavelength | 266nm | 266nm |
| Output Power | 1.0W/0.7W/0.5W/0.3W | 50mW/20mW | |
| Linewidth | 0.005pm | 0.005pm | |
| Extinction Ratio | >100:1 | >100:1 | |
| Power Stability | <±1% / 8hrs | <±1% / 8hrs | |
| Beam Diameter | 3mm | 0.8mm | |
| Divergence (1/e2) | <0.2mrad | <0.4mrad | |
| M2 | <1.2 | <1.3 | |
| General | Power Supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Power Consumption | <340W | <70W | |
| Cooling | Water | Air | |
| Dimensions (Head) |
350 x 589 x 125mm | 153 x 202 x 79mm | |
Specifications (Frequad-HP)
| Specifications | Frequad-HP | |
| Optical | Wavelength | 266nm |
| Output Power | 2.0W/1.0W | |
| Linewidth | 0.005pm | |
| Extinction Ratio | >100:1 | |
| Power Stability | <±1% / 8hrs | |
| Beam Diameter | 3mm | |
| Divergence (1/e2) | <0.2mrad | |
| M2 | <1.2 | |
| General | Power Supply | AC 100-240V 50/60Hz |
| Power Consumption | <300W | |
| Cooling | Air / Water (2.0W) | |
| Dimensions (Head) |
240 x 840 x 160mm | |
266Laser_r12.pdf

