Photoemission Laser products list
CW213nm (5.8eV) Laser
| Specifications | 213nm | |
|---|---|---|
| Optical | Wavelength | 213nm (5.8eV) |
| Output Power | 1mW | |
| Linewidth | < 1MHz (0.15fm) | |
| Extinction Ratio | 100:1 | |
| Polarization | 3mm | |
| Beam Diameter | < 0.25mrad | |
| Divergence (1/e2) | < 1.3 | |
| Ellipticity | ≧ 85% | |
| General | Power Supply | AC 100-240V 50/60Hz |
| Power Consumption | TBD | |
| Cooling | Air | |
Vacuum Ultraviolet Pulsed114nm(11eV) Laser
| Specifications | 114nm |
|---|---|
| Photon energy | 10.897 eV(113.785 nm) |
| Pulse duration | UV-2:< 50 psec、UV-3:< 20 psec |
| Repetition rate | UV-2:< 0.5〜5 MHz、UV-3:< 50 MHz |
| Average power | 5.7×10E12 photons/sec |
| Polarization | Liner/horizontal |
| Beam size at sample | < 0.25 mm FWHM |
| Beam height | < 4.00 “(101.6 mm) |
