LINE-UPS
Crystals

Cover Area | γ-ray | X-ray | DUV | UV | Visible | NIR | Telecom | Mid IR | THz |
---|---|---|---|---|---|---|---|---|---|
Crystal for Scintillations |
LGSO | ||||||||
Fast-LGSO | |||||||||
GSO & GSOZ | |||||||||
GPS | |||||||||
Crystal for Lasers & Phosphors |
EPOCH | Nd:YVO4 | |||||||
Ce:YAG | |||||||||
Crystal for Polarization Control |
Mg:SLT/Mg:LN | ||||||||
KTN | |||||||||
YIG | |||||||||
TGG | |||||||||
TSAG | |||||||||
LB4 | |||||||||
Nonlinear Optical Crystals |
Mg:SLT/Mg:LN | ||||||||
LBGO | |||||||||
MgSLN/MgCLN | MgSLN prism | ||||||||
LBO | |||||||||
BBO | |||||||||
CLBO |
Optical Devices & Crystals

Cover Area | γ-ray | X-ray | DUV | UV | Visible | NIR | Telecom | Mid IR | THz |
---|---|---|---|---|---|---|---|---|---|
Nonlinear Optical Devices |
PP-Mg:SLT/PP-Mg:LN | ||||||||
PP-LBGO | |||||||||
MgSLN/MgCLN | MgSLN prism | ||||||||
LBO | |||||||||
BBO | |||||||||
CLBO | |||||||||
Nonlinear Optical Crystals |
Mg:SLT/Mg:LN | ||||||||
LBGO | |||||||||
MgSLN/MgCLN | MgSLN prism | ||||||||
LBO | |||||||||
BBO | |||||||||
CLBO |
Lasers

Cover Area | γ-ray | X-ray | DUV | UV | Visible | NIR | Telecom | Mid IR | THz |
---|---|---|---|---|---|---|---|---|---|
Lasers | 114 | 266 | 355 | 532 | 1064 | ||||
213 | 351 | ||||||||
355/532/1064 | |||||||||
Converters | 351,355,488,515,532,560,589,640,772.5,780 |
APPLICATION AREAS
-
Health Care
-
Semi conductor
-
LiDAR
-
Autonomous Car
-
5G
-
AI
EVENTS
- There are currently no events scheduled.
NEWS
- fs laser Micro Machining system made by LASEA
- OXIDE Corporation’s response to the novel coronavirus (COVID-19)-4th report
- OXIDE Corporation’s response to the novel coronavirus (COVID-19)-3rd report
- OXIDE Corporation’s response to the novel coronavirus (COVID-19)-2nd report
- NEW Line-Up!LLZN Single Crystal