Crystals
| Cover Area | γ-ray | X-ray | DUV | UV | Visible | NIR | Telecom | Mid IR | THz |
|---|---|---|---|---|---|---|---|---|---|
| Crystal for Scintillations |
LGSO | ||||||||
| Fast-LGSO | |||||||||
| GSO & GSOZ | |||||||||
| GPS | |||||||||
| Crystal for Lasers & Phosphors |
EPOCH | Nd:YVO4 | |||||||
| Ce:YAG | |||||||||
| Crystal for Polarization Control |
Mg:SLT/Mg:LN | ||||||||
| KTN | |||||||||
| YIG | |||||||||
| TGG | |||||||||
| TSAG | |||||||||
| LB4 | |||||||||
| Nonlinear Optical Crystals |
Mg:SLT/Mg:LN | ||||||||
| LBGO | |||||||||
| MgSLN/MgCLN | MgSLN prism | ||||||||
| LBO | |||||||||
| BBO | |||||||||
| CLBO |


























