355 nm
Pulsed DUV/UV Fiber Laser
Features |
|
||
Application |
|
||
Model | DUV | UV(High power) | |
Mode of operation | Pulsed | Pulsed | |
Wavelength | 266nm | 355nm | |
Pulse energy | ~3.0μJ | ~3.0μJ | |
Peak power | ~3.0kW | ~3.0kW | |
Average power | ~200mW | ~200mW | |
Power tunability | 20-100% | ||
Output Type | Free space | ||
pulse repetition rate | 50kHz | ||
Pulse duration | ~1ns | ~1ns | |
Polarization | Linear(Horizonal) | Linear(vertical) | |
Beam Quality | Elliptical | Circular | |
Fiber laser size | 120(W)×27(H)×120(L)mm3 | ||
Convertor size | 40(W)×40(H)×138(L)mm3 | 40(W)×40(H)×128(L)mm3 | |
Above products are based on results obtained from a project commissioned by the New Energy and Industrial Technology Development Organization (NEDO). |
Pulsed UV/Green Fiber Laser
Model | UV | Green | |
Mode of operation | Pulsed | Pulsed | |
Wavelength | 355nm | 532nm | |
Pulse energy | ~1.6μJ | ~12μJ | |
Peak power | ~1.6kW | ~12kW | |
Average power | ~80mW | ~500mW | |
Power tunability | 20-100% | ||
Output type | Free space | ||
Pulse repetition rate | 50kHz | ||
Pulse duration | ~1ns | ~1ns | |
Polarization | Linear(vertical) | ||
Beam quality(M2) | <1.5 | <1.4 | |
Fiber laser size | 120(W)×27(H)×120(L)mm3 | ||
Convertor size | 36(W)×36(H)×97(L)mm3 | 36(W)×36(H)×40(L)mm3 |
CW 355nm Laser
Wavelength | 355nm |
Free space output power | ~30mW |
Beam quality(M2) | <1.2 |
Pointing stability(Stable temperature) | <+/- 20µrad |
Polarization extinction ratio(Ts:Tp) | 1 : 100 |
Laser head dimensions (Head: No heat sink) |
68(W) x 44(H) x 175(L)mm3 |
Consumption | <300W |